<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simplifyISO</title>
	<atom:link href="http://simplifyiso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplifyiso.com</link>
	<description>Make your Management System an asset, not a liability</description>
	<lastBuildDate>Fri, 17 Feb 2012 20:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make your in-house training really work</title>
		<link>http://simplifyiso.com/2011/10/30/make-your-in-house-training-really-work/</link>
		<comments>http://simplifyiso.com/2011/10/30/make-your-in-house-training-really-work/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:54:42 +0000</pubDate>
		<dc:creator>Jim Moran, MA Ed.</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Effective Training]]></category>

		<guid isPermaLink="false">http://www.betterworkshops.com/?p=900</guid>
		<description><![CDATA[To get the most out of the time your folks spend in training, try cutting the classroom time to a minimum, say 1 to 2 hours, then use the skills in practice. Today&#8217;s audience has a really short attention span, &#8230; <a href="http://simplifyiso.com/2011/10/30/make-your-in-house-training-really-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To get the most out of the time your folks spend in training, try cutting the classroom time to a minimum, say 1 to 2 hours, then use the skills in practice.</p>
<p>Today&#8217;s audience has a really short attention span, and most employees are doing 3 jobs and running 60 Km and hour just to get to Friday at 5:00 in one piece. A full day of &#8216;lecture style&#8217; presentation won&#8217;t <span id="more-900"></span>accomplish a thing after the first hour or so.</p>
<p>Another tip comes from Brinkerhoff in <em>The Learning Alliance, </em>(Josey-Bass 1994) His tip is to get the buy in of the trainee&#8217;s supervisor so there&#8217;s some follow-up after the training. It&#8217;s really hard to check the effectiveness of the session until the attendee has had a chance to use their new skills. Another great idea he has is to use &#8216;in-house experts&#8217; to deliver 10 &#8211; 15 minute tutorials for software rather than sending folks away for a two day session.</p>
<p>For better training material design, stop by <a href="http://www.betterslidesets.com/?page_id=1848" target="_blank">BetterSlideSets.com</a></p>
<p>Thanks for taking a look &#8211; feel free to &#8216;comment&#8217; below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifyiso.com/2011/10/30/make-your-in-house-training-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make sure your training sessions include practice audits</title>
		<link>http://simplifyiso.com/2011/09/25/make-sure-your-training-sessions-include-practice-audits/</link>
		<comments>http://simplifyiso.com/2011/09/25/make-sure-your-training-sessions-include-practice-audits/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:03:27 +0000</pubDate>
		<dc:creator>Jim Moran, MA Ed.</dc:creator>
				<category><![CDATA[Audit by process flow]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[Effective Training]]></category>
		<category><![CDATA[Simplify ISO]]></category>

		<guid isPermaLink="false">http://www.betterworkshops.com/?p=872</guid>
		<description><![CDATA[The only way to truly assess the effectiveness of any training is to test the methods taught. Make sure any on-site training you purchase includes a practice audit (with the instructor coaching) to make sure the core competencies have been &#8230; <a href="http://simplifyiso.com/2011/09/25/make-sure-your-training-sessions-include-practice-audits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The only way to truly assess the effectiveness of any training is to test the methods taught. Make sure any on-site training you purchase includes a practice audit (with the instructor coaching) to make sure the core competencies <span id="more-872"></span>have been addressed.</p>
<p>If the concept of &#8216;look for ways to improve our processes&#8217; is new to your organization, this should be practiced as well. Attitudes take a while to change, but seeing is believing and your employees will see this how well this approach works.</p>
<p>Once your organization demonstrates support for &#8216;improving the process&#8217; during internal audits and change actually takes place, the cycle is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifyiso.com/2011/09/25/make-sure-your-training-sessions-include-practice-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can people be trained to do better audits?</title>
		<link>http://simplifyiso.com/2011/09/21/can-people-be-trained-to-do-better-audits/</link>
		<comments>http://simplifyiso.com/2011/09/21/can-people-be-trained-to-do-better-audits/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:57:58 +0000</pubDate>
		<dc:creator>Jim Moran, MA Ed.</dc:creator>
				<category><![CDATA[Audit by process flow]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[Effective Training]]></category>
		<category><![CDATA[Simplify your management System]]></category>

		<guid isPermaLink="false">http://www.betterworkshops.com/?p=866</guid>
		<description><![CDATA[You bet! Start with your Internal Audit procedure. Make sure all the useful clauses in ISO 19011 have been taken advantage of first. Then flowchart your business lines from the inside out (end-to-end from the customer&#8217;s perpective) and plan the &#8230; <a href="http://simplifyiso.com/2011/09/21/can-people-be-trained-to-do-better-audits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You bet!</p>
<p><strong>Start</strong> with your Internal Audit procedure. Make sure all the useful clauses in ISO 19011 have been taken advantage of first. <strong>Then</strong> flowchart your business lines from the inside out (end-to-end from the customer&#8217;s perpective) and plan the audit to follow the work flow.</p>
<p><strong>Finally</strong> (and most importantly) <span id="more-866"></span>change the philosophy of auditing from &#8216;assess conformance&#8217; to &#8216;find ways to improve our processes&#8217;. This has many advantages:</p>
<ol>
<li>helps you discover &#8216;cracks&#8217; in the workflow that don&#8217;t show up when you audit by sinlge processes or the ISO clauses</li>
<li>changes the focus from &#8216;hide this from the ISO cops&#8217; to one of &#8216;maybe they really are trying to make the work flow better</li>
<li>creates an opportunity for the person who knows the most about the process to explain how they would improve it helps find hidden waste, the #1 budget killer</li>
</ol>
<p><strong>Make your audits pay</strong> dividends with true &#8216;Process Audits&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifyiso.com/2011/09/21/can-people-be-trained-to-do-better-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Audits are like &#8216;preventive maintenance&#8217; for your management system</title>
		<link>http://simplifyiso.com/2011/09/19/internal-audits-are-like-preventive-maintenance-for-your-management-system/</link>
		<comments>http://simplifyiso.com/2011/09/19/internal-audits-are-like-preventive-maintenance-for-your-management-system/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:53:53 +0000</pubDate>
		<dc:creator>Jim Moran, MA Ed.</dc:creator>
				<category><![CDATA[Audit by process flow]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[Effective Training]]></category>
		<category><![CDATA[Simplify ISO]]></category>

		<guid isPermaLink="false">http://www.betterworkshops.com/?p=864</guid>
		<description><![CDATA[By being proactive instead of reactive, you will reduce costly errors that eat up resources to fix. It never seems like it takes all that much time to fix a small problem, but the person fixing it is not doing &#8230; <a href="http://simplifyiso.com/2011/09/19/internal-audits-are-like-preventive-maintenance-for-your-management-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By being proactive instead of reactive, you will reduce costly errors that eat up resources to fix. It never seems like it takes all that much time to fix a small problem, but the person fixing it is not doing what you&#8217;re paying them for. And if &#8216;sales&#8217; has to get involved, think of all that lost <span id="more-864"></span> revenue that&#8217;s not being generated while another problem is getting taken care of.</p>
<p>If we carry out internal audits looking for ways to improve our processes rather than looking for non-conformances the whole tone of the audit activity changes. People stop hiding under their desks or calling in sick or taking vacation days. Once we engage our employees to find ways to improve processes, waste starts to disappear and work starts to flow more smoothly. The best news? More profit!</p>
<p>Just like preventive maintenance, audits looking for improvements &#8216;now&#8217; will reduce the need for repairs later.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplifyiso.com/2011/09/19/internal-audits-are-like-preventive-maintenance-for-your-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Pillars of Successful Training</title>
		<link>http://simplifyiso.com/2011/09/18/five-pillars-of-successful-training/</link>
		<comments>http://simplifyiso.com/2011/09/18/five-pillars-of-successful-training/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:39:11 +0000</pubDate>
		<dc:creator>Jim Moran, MA Ed.</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[What we do]]></category>
		<category><![CDATA[Effective Training]]></category>

		<guid isPermaLink="false">http://www.betterworkshops.com/?p=844</guid>
		<description><![CDATA[&#8220;When organizations deliver training as a stand-alone event and fail to link it to strategic initiatives, the true value of training and developing people is lost.&#8221; Ken Blanchard &#8211; Author, &#8216;One Minute..&#8217; series and &#8216;Raving Fans&#8217; According to the Blanchard &#8230; <a href="http://simplifyiso.com/2011/09/18/five-pillars-of-successful-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="mainContent">
<blockquote><p>&#8220;When organizations deliver training as a stand-alone event and fail to link it to strategic initiatives, the true value of training and developing people is lost.&#8221;</p></blockquote>
<p style="text-align: right;"><cite>Ken Blanchard &#8211; Author, &#8216;One Minute..&#8217; series and &#8216;Raving Fans&#8217;</cite></p>
<p>According to the Blanchard group of companies, five key factors are critical to the success of any training initiative. As the Learning Alliance, we work with you to address the factors they have identified right from the beginning of our relationship.</p>
<h2>Getting to the heart of the matter</h2>
<p>Uncovering the true business need is one of the most <span id="more-844"></span>important steps in our process. Often the real need is layers below the perceived issues. Once we are clear that we&#8217;ve identified the real problem, we make sure that the training design drives your organization&#8217;s strategic objectives, and aligns critical tasks and competencies so that your people are equipped to make a difference and know where they can contribute most effectively</p>
<h2>Getting Top Management Buy In</h2>
<p>We show senior executives why they have to set the tone and create passion and buy in for the training initiative. Brinkherhoff has determined in his ground-breaking book <em>The Learning Alliance</em> that lack of buy in from Top Management dilutes the effectiveness of the training delivered by as much as 90%.</p>
<h2>Effective Training Delivery</h2>
<p>Training must be an ongoing process in order to fully maximize the payoff. Our uniquely designed &#8216;outside in&#8217; process is two-to-three times more effective than standard training delivery. &#8216;No more Bullet Points&#8217; helps, too.</p>
<h2>Demonstrating Tangible Value</h2>
<p>It is critical that your training initiative pay off where and how you want it to. We work with you to determine the changes and impact your organization wants to achieve from training.</p>
<h2>Focused Follow-up and Reinforcement</h2>
<p>Organizations must spend 10 times the energy reinforcing training than they do in the delivery. Follow-up and reinforcement help bridge the gap between learning and doing to ensure that your people quickly and effectively internalize and apply what they&#8217;ve learned. This is echoed in Brinkerhoff&#8217;s work, too.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://simplifyiso.com/2011/09/18/five-pillars-of-successful-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Your Management System</title>
		<link>http://simplifyiso.com/2011/09/16/simplify-your-management-system/</link>
		<comments>http://simplifyiso.com/2011/09/16/simplify-your-management-system/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:59:00 +0000</pubDate>
		<dc:creator>Jim Moran, MA Ed.</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[What we do]]></category>
		<category><![CDATA[Simplify ISO]]></category>
		<category><![CDATA[Simplify your management System]]></category>

		<guid isPermaLink="false">http://www.betterworkshops.com/?p=756</guid>
		<description><![CDATA[Why burden your organization with a management system that takes more work than it’s worth? Why not make your system so easy to use that everyone starts getting real value in return for the time and effort you and your &#8230; <a href="http://simplifyiso.com/2011/09/16/simplify-your-management-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Why burden your organization with a management system that takes more work than it’s worth? Why not make your system so easy to use that everyone starts getting real value in return for the time and effort you and your employees have invested in your system?</p>
<p>Our ‘one page quality manual’ model uses open source content management software – WordPress (free, by the way) – to manage your documents. It also behaves like a web page (no training required) and <span id="more-756"></span> puts all the relevant documents at the user’s fingertips.</p>
<p><strong>Document updates</strong> Imagine document changes that are literally 3 steps (and fully controlled) with the ‘comments’ box. You can see these boxes right here in our site.</p>
<p><strong>Step 1:</strong> When an employee wants to suggest a change to one of the documents they use, they simply fill in the ‘comments’ box, submit it and it goes straight to the Quality Management Rep. <strong>Step 2:</strong> He or she decides what kind of approval is required and gets the required approval. <strong>Step 3:</strong> The QMR updates the document in the ‘Administration panel’ of the software – it’s that easy!</p>
<p>Following non-conformances couldn’t be easier. Our one-page corrective action sheet has everything you need to meet your Standard’s requirements and track the progress of your activities. ‘Timely’ is a word that we see in most standards when it comes to corrective actions and our approach delivers this – in spades!</p>
<p>We also have associations with a stable of exceptional <strong>auditors</strong> in <strong>over 50 SIC codes</strong>. These seasoned professionals have all had at least 10 years in the field auditing to a number of different Standards. Let us know what you need and we’ll match you up with someone who can bring value to your next Internal Audit.</p>
<p>We can facilitate Internal Audits, deliver Internal Auditor training and coach your audit teams. Together we can decide what will be the best way to improve your auditing processes to the point where the dividends start to show up.</p>
<p>Give us a call (613-599-4574) or drop us a note to see some examples.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://simplifyiso.com/2011/09/16/simplify-your-management-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

